Sign up to get the latest on sales, new releases and more …
© 2025 Porsche Centre Downtown Toronto.
*Please note that all apparels are imported, your selected product will be in European size, which is a size smaller than the US fit (e.g. selected size S = US XS, M = US S).
| WOMEN | ||||||
|  | XS | S | M | L | XL | XXL | 
| D | 34 | 36/38 | 38/40 | 42 | 44 | 46 | 
| F | 36 | 38/40 | 40/42 | 44 | 46 | 48 | 
| I | 38 | 40/42 | 42/44 | 46 | 48 | 50 | 
| USA | 6/8 | 10/12 | 12/14 | 18 | 18 | 20 | 
| GB | 6 | 8/10 | 10/12 | 14 | 16 | 18 | 
| MEN | ||||||
|  | S | M | L | XL | XXL | 3XL | 
| D | 46/48 | 48/50 | 50/52 | 54 | 56 | 58 | 
| F | 42/44 | 44/46 | 46/48 | 50 | 52 | 54 | 
| I | 46/48 | 48/50 | 50/52 | 54 | 56 | 58 | 
| USA | 36/38 | 38/40 | 40/42 | 44 | 46 | 48 | 
| GB | 36/38 | 38/40 | 40/42 | 44 | 46 | 48 | 
| CHILDREN | ||||||
| D | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | |
| F/I | 90 | 102 | 114 | 126 | 138 | |
| USA/GB | 2 | 4 | 6 | 8 | 10 | |
| BABY | ||||||
| D | 56/62 | 68/74 | 80/86 | |||
| F/I | 52/58 | 64/68 | 76/82 | |||
| USA/GB | 0-3M | 3-9M | 9-18M | |||
